Buy Cheap MTN, Glo, 9Mobile, Airtel Data/Airtime VTU Services
SIZE VALID YOU PAY BUY 1GB 30DAYS ₦295 BUY 2GB 30DAYS ₦595 BUY 3GB 30DAYS ₦895 BUY 5GB 30DAYS ₦1495 BUY
today football match prediction banker is for those who want to place bet on their favourite sports betting websites such as nairabet, bet9ja, merrybet, bet365, ladbrokes, planetofbets etc.no doubt that soccer prediction site is one of the websites to visit in order to analize today football match prediction banker free and this website is amongs the best football prediction site in the world and its free.
you can always visit this site on a daily basis for daily tips on best football tips for today. so below is how to use the accurate football prediction website to select the games you wish to stake on
.
with time, this website will serve as one of the best football prediction site in the world.please choose your games deligently by going through the table and see which of the matches is given higher percentage to place your bets on.
top soccer prediction sites
How To Use The Today Football Match Prediction Banker
how to use the football prediction tool for nairabet, merrybet, bet365 and more.
when you scroll down to visit the Prediction Site
you will see list of football matches and the date that is fixed for the game
at the right side of the predictions, “PREDICTIONS TIP”, you will see some thing like 1, 0, 2,
1 means HOME TEAM
0 means DRAW
2 means AWAY TEAM.
Tips means the selected sure team that would win the game
Under the Tips, if you see the following
if you see 1 under tips, it means they picked the HOME team as the sure team to win the game
if you see 2 under tips, it means they picked the AWAY team as the sure team to win the game
if you see 0 under tips, it means they picked DRAW and believe the game will end as DRAW
if you see 10, it means it is either the home team (1) would win or the game will end as Draw (0)
if you see 02, it means it is either the game will end as DRAW ( 0 ) or the AWAY team ( 2 ) would win the game
under each of the numbers, you will see percentage (%) figures.the team that is being given the higher percentage is likely to win the game.
so please choose carefully from the predictions.
it is not all the games that are sure banker regardless of whether it has higher percentage figure or not in the table, football betting is a game of luck, favour and it also has risk. so do your own research before staking your bets on the predictions being shared on this site as it is not always 100% accurate, don’t take everything the tool predicted as your final bases for making decision to place your bets on your favourite betting website such as nairabet, bet9ja, merrybet, bet365, planetofbets etc.this is just a prediction, so do your own research as there are uncertainty of outcome.
just like every other football prediction website that provides today football match prediction banker, none of them will tell you they have sure 100 % predictions right because it is not possible when it comes to online betting.so this tool will only give you a yard stick to decide if a game is worth given a try or not.
today football match prediction banker
Date: 15.11.2020
LEAGUES | PREDICTIONS TIP | INDEX | ||||||||||
score | 1 | 0 | 2 | tip | ||||||||
UEFA Nations League UEFA Nations League | ||||||||||||
15.11 | Moldova | Greece | 0 | : | 2 | 17 % | 22 % | 62 % | 2 | -3.5 | ![]() |
|
15.11 | North Macedonia | Estonia | 3 | : | 1 | 71 % | 18 % | 11 % | 1 | 4.7 | ![]() |
|
15.11 | Italy | Polen | 3 | : | 1 | 65 % | 20 % | 15 % | 1 | 3.9 | ![]() |
|
15.11 | Austria | Northern Ireland | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 1.9 | ![]() |
|
15.11 | Bulgaria | Finland | 1 | : | 1 | 28 % | 31 % | 41 % | 02 | -1.0 | ![]() |
|
15.11 | Netherlands | Bosnia | 3 | : | 1 | 66 % | 20 % | 14 % | 1 | 4.1 | ![]() |
|
15.11 | Czech Republic | Israel | 2 | : | 1 | 43 % | 30 % | 27 % | 10 | 1.2 | ![]() |
|
15.11 | Hungary | Serbia | 1 | : | 1 | 33 % | 34 % | 34 % | 02 | -0.1 | ![]() |
|
15.11 | Slovakia | Scotland | 2 | : | 1 | 42 % | 30 % | 28 % | 10 | 1.1 | ![]() |
|
15.11 | Albania | Kazakhstan | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 1.9 | ![]() |
|
15.11 | Turkey | Russia | 1 | : | 2 | 26 % | 28 % | 46 % | 2 | -1.6 | ![]() |
|
15.11 | Wales | Rep. Ireland | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.8 | ![]() |
|
15.11 | Belorussia | Lithuania | 2 | : | 1 | 52 % | 26 % | 22 % | 1 | 2.3 | ![]() |
|
15.11 | Georgia | Armenia | 2 | : | 1 | 56 % | 24 % | 20 % | 1 | 2.8 | ![]() |
|
15.11 | Belgium | England | 2 | : | 2 | 40 % | 31 % | 29 % | 10 | 0.8 | ![]() |
|
15.11 | Denmark | Iceland | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 2.0 | ![]() |
|
15.11 | Slovenia | Kosovo | 2 | : | 1 | 54 % | 25 % | 21 % | 1 | 2.6 | ![]() |
|
![]() |
||||||||||||
15.11 | SE Palmeiras | Fluminense FC | 1 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 | ![]() |
|
15.11 | Flamengo | Atlético Goianiense | 1 | : | 0 | 43 % | 30 % | 27 % | 10 | 1.2 | ![]() |
|
![]() |
||||||||||||
15.11 | FC Lviv | FC Minaj | 1 | : | 2 | 28 % | 30 % | 42 % | 02 | -1.1 | ![]() |
|
![]() |
||||||||||||
15.11 | CD La Serena | CD Huachipato | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.9 | ![]() |
|
15.11 | Universid. de Concepción | CD Antofagasta | 1 | : | 2 | 28 % | 31 % | 41 % | 02 | -1.0 | ![]() |
|
15.11 | Audax Italiano | Coquimbo Unido | 1 | : | 1 | 39 % | 32 % | 30 % | 10 | 0.7 | ![]() |
|
15.11 | Universidad de Chile | Santiago Wanderers | 2 | : | 1 | 44 % | 29 % | 26 % | 10 | 1.4 | ![]() |
|
![]() |
||||||||||||
15.11 | SD Ponferradina | Malaga CF | 1 | : | 1 | 30 % | 32 % | 38 % | 02 | -0.6 | ![]() |
|
15.11 | CD Leganés | Alcorcon | 1 | : | 0 | 61 % | 22 % | 17 % | 1 | 3.4 | ![]() |
|
15.11 | CD Castellón | FC Cartagena | 1 | : | 2 | 25 % | 28 % | 48 % | 2 | -1.8 | ![]() |
|
15.11 | UD Las Palmas | CD Tenerife | 2 | : | 1 | 41 % | 31 % | 28 % | 10 | 1.0 | ![]() |
|
15.11 | UD Logro?és | CE Sabadell | 1 | : | 0 | 43 % | 30 % | 27 % | 10 | 1.2 | ![]() |
|
![]() |
||||||||||||
15.11 | Atlético Bucaramanga | Santa Fe | 1 | : | 2 | 25 % | 28 % | 47 % | 2 | -1.7 | ![]() |
|
15.11 | Envigado FC | Ind. Medellin | 1 | : | 1 | 41 % | 31 % | 28 % | 10 | 1.0 | ![]() |
|
![]() |
||||||||||||
15.11 | Vissel Kobe | Shonan Bellmare | 2 | : | 2 | 31 % | 33 % | 36 % | 02 | -0.4 | ![]() |
|
15.11 | Nagoya Grampus Eight | FC Tokyo | 2 | : | 1 | 44 % | 29 % | 27 % | 10 | 1.3 | ![]() |
|
![]() |
||||||||||||
15.11 | Cambuur Leeuwarden | Almere City FC | 2 | : | 1 | 44 % | 29 % | 27 % | 10 | 1.3 | ![]() |
|
15.11 | Go Ahead Eagles | FC Den Bosch | 2 | : | 0 | 58 % | 23 % | 19 % | 1 | 3.1 | ![]() |
|
![]() |
||||||||||||
15.11 | Cuiabá EC | América Mineiro | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 | ![]() |
|
![]() |
||||||||||||
15.11 | FC Bayern Munchen II | SV Meppen | 2 | : | 0 | 64 % | 21 % | 15 % | 1 | 3.8 | ![]() |
|
15.11 | Dynamo Dresden | TSV 1860 München | 1 | : | 2 | 28 % | 31 % | 41 % | 02 | -1.0 | ![]() |
|
![]() |
||||||||||||
15.11 | Montedio Yamagata | Tokushima Vortis | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.8 | ![]() |
|
15.11 | Omiya Ardija | Zweigen Kanazawa | 1 | : | 1 | 33 % | 34 % | 33 % | 02 | 0.0 | ![]() |
|
15.11 | Albirex Niigata | JEF United Chiba | 2 | : | 1 | 47 % | 28 % | 25 % | 1 | 1.7 | ![]() |
|
15.11 | Giravanz Kitakyushu | Tochigi SC | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.8 | ![]() |
|
15.11 | Ehime FC | Ventforet Kofu | 1 | : | 2 | 23 % | 26 % | 51 % | 2 | -2.2 | ![]() |
|
15.11 | Yamaguchi FC | Avispa Fukuoka | 1 | : | 2 | 22 % | 26 % | 53 % | 2 | -2.4 | ![]() |
|
15.11 | Machida Zelvia | Matsumoto Yamaga | 1 | : | 1 | 33 % | 34 % | 33 % | 02 | 0.0 | ![]() |
|
15.11 | Mito HollyHock | Kyoto Purple Sanga | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.2 | ![]() |
|
15.11 | V-Varen Nagasaki | FC Ryukyu | 2 | : | 0 | 66 % | 20 % | 14 % | 1 | 4.1 | ![]() |
|
15.11 | Fagiano Okayama | Jubilo Iwata | 1 | : | 1 | 30 % | 32 % | 39 % | 02 | -0.7 | ![]() |
|
15.11 | Thespakusatsu Gunma | Tokyo Verdy | 1 | : | 2 | 24 % | 27 % | 49 % | 2 | -1.9 | ![]() |
|
![]() |
||||||||||||
15.11 | Ullensaker/Kisa | Lilleström SK | 1 | : | 3 | 19 % | 24 % | 58 % | 2 | -3.0 | ![]() |
|
15.11 | Tromsö IL | FK Jerv | 2 | : | 1 | 58 % | 24 % | 19 % | 1 | 3.0 | ![]() |
|
15.11 | Stjördals-Blink | Őygarden | 3 | : | 2 | 46 % | 28 % | 26 % | 1 | 1.6 | ![]() |
|
15.11 | Sandnes Ulf | Sogndal IS | 1 | : | 2 | 26 % | 29 % | 45 % | 02 | -1.5 | ![]() |
|
15.11 | Ham Kam | Strommen IF | 2 | : | 1 | 42 % | 30 % | 28 % | 10 | 1.1 | ![]() |
|
15.11 | Grorud | Raufoss Fotball | 2 | : | 2 | 32 % | 33 % | 35 % | 02 | -0.2 | ![]() |
|
15.11 | Asane Fotball | Kongsvinger IL | 2 | : | 1 | 52 % | 26 % | 22 % | 1 | 2.3 | ![]() |
|
15.11 | KFUM Oslo | Ranheim Fotball | 1 | : | 1 | 31 % | 33 % | 36 % | 02 | -0.4 | ![]() |
|
![]() |
||||||||||||
15.11 | Miedz Legnica | LKS Nieciecza | 0 | : | 2 | 18 % | 23 % | 59 % | 2 | -3.2 | ![]() |
|
15.11 | GKS Górnik Leczna SA | GKS Tychy | 1 | : | 0 | 43 % | 30 % | 27 % | 10 | 1.2 | ![]() |
|
![]() |
||||||||||||
15.11 | Torpedo Moskva | Spartak Moskva B | 2 | : | 0 | 58 % | 24 % | 19 % | 1 | 3.0 | ![]() |
|
15.11 | Fakel Voronez | FK Krasnodar B | 1 | : | 0 | 49 % | 27 % | 24 % | 1 | 1.9 | ![]() |
|
15.11 | Dynamo Bryansk | Metallurg Enisey | 1 | : | 2 | 26 % | 29 % | 45 % | 02 | -1.5 | ![]() |
|
15.11 | Volgar Astrakhan | Baltika Kaliningrad | 2 | : | 0 | 62 % | 21 % | 16 % | 1 | 3.6 | ![]() |
|
15.11 | FC Alania Vladikavkaz | FC Chayka | 3 | : | 1 | 64 % | 21 % | 15 % | 1 | 3.8 | ![]() |
|
15.11 | Shinnik Yaroslavl | Akron Togliatti | 1 | : | 0 | 48 % | 28 % | 25 % | 1 | 1.8 | ![]() |
|
15.11 | Kryliya Sovetov Samara | FC Veles Moscow | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 1.9 | ![]() |
|
15.11 | Irtysh Omsk | FC Olimpiyets Nizhny | 1 | : | 3 | 19 % | 24 % | 58 % | 2 | -3.0 | ![]() |
|
15.11 | FK Tom Tomsk | Chertanovo Moskva | 1 | : | 0 | 42 % | 30 % | 28 % | 10 | 1.1 | ![]() |
|
15.11 | FC Khabarovsk | FC Tekstilshchik Ivanovo | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 2.0 | ![]() |
|
15.11 | Neftekhimik Nizhnekamsk | FC Orenburg | 1 | : | 1 | 39 % | 32 % | 30 % | 10 | 0.7 | ![]() |
|
![]() |
||||||||||||
16.11 | Coritiba FBC | Bahia Salvador | 1 | : | 1 | 39 % | 32 % | 30 % | 10 | 0.7 | ![]() |
|
![]() |
||||||||||||
16.11 | Derry City | Shelbourne FC | 1 | : | 0 | 48 % | 28 % | 25 % | 1 | 1.8 | ![]() |
|
16.11 | Bohemians Dublin | Finn Harps FC | 1 | : | 1 | 36 % | 33 % | 31 % | 10 | 0.4 | ![]() |
|
16.11 | Waterford United | Dundalk FC | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.2 | ![]() |
|
16.11 | Shamrock Rovers | St. Patrick´s Athletic | 2 | : | 0 | 64 % | 21 % | 15 % | 1 | 3.8 | ![]() |
|
![]() |
||||||||||||
16.11 | Podbeskidzie B.-Biala | Zaglebie Lubin SSA | 1 | : | 2 | 24 % | 27 % | 49 % | 2 | -1.9 | ![]() |
|
![]() |
||||||||||||
16.11 | CD Universiad Católica | Cobresal Salvador | 2 | : | 0 | 62 % | 21 % | 16 % | 1 | 3.6 | ![]() |
|
![]() |
||||||||||||
16.11 | Sporting de Gijón | Rayo Vallecano Madrid | 1 | : | 0 | 46 % | 28 % | 26 % | 1 | 1.6 | ![]() |
|
![]() |
||||||||||||
16.11 | Ríonegro Águilas | Deportivo Cali | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | ![]() |
|
16.11 | América de Cali | La Equidad | 2 | : | 1 | 44 % | 29 % | 26 % | 10 | 1.4 | ![]() |
|
16.11 | Atlético Junior | Boyacá Chicó | 2 | : | 0 | 62 % | 22 % | 17 % | 1 | 3.5 | ![]() |
|
16.11 | Atlético Nacional | Cúcuta Deportivo | 2 | : | 1 | 46 % | 28 % | 26 % | 1 | 1.6 | ![]() |
|
16.11 | Deportes Tolima | Once Caldas | 1 | : | 0 | 41 % | 31 % | 28 % | 10 | 1.0 | ![]() |
|
16.11 | Deportivo Pereira | Deportivo Pasto | 0 | : | 1 | 23 % | 26 % | 51 % | 2 | -2.2 | ![]() |
|
16.11 | Los Millionarios | Alianza Petrolera | 2 | : | 0 | 62 % | 22 % | 17 % | 1 | 3.5 | ![]() |
|
![]() |
||||||||||||
16.11 | Plymouth Argyle | Portsmouth | 1 | : | 2 | 25 % | 28 % | 48 % | 2 | -1.8 | ![]() |
|
![]() |
||||||||||||
16.11 | SC Verl | VfL Lübeck | 3 | : | 2 | 57 % | 24 % | 19 % | 1 | 2.9 | ![]() |
|
![]() |
||||||||||||
16.11 | SC Bastia | Stade Briochin | 2 | : | 1 | 46 % | 28 % | 26 % | 1 | 1.6 | ![]() |
|
![]() |
||||||||||||
17.11 | Botafogo | CA Bragantino | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 | ![]() |
|
![]() |
||||||||||||
17.11 | Sligo Rovers | Cork City | 2 | : | 0 | 58 % | 24 % | 19 % | 1 | 3.0 | ![]() |
|
![]() |
||||||||||||
17.11 | FK Senica | ŠKF Sereď | 2 | : | 1 | 44 % | 29 % | 26 % | 10 | 1.4 | ![]() |
|
![]() |
||||||||||||
17.11 | Sampaio Correa | Náutico Capibaribe | 2 | : | 0 | 58 % | 23 % | 19 % | 1 | 3.1 | ![]() |
|
![]() |
||||||||||||
17.11 | Daejeon Citizen | FC Anyang | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 | ![]() |
|
![]() |
||||||||||||
19.11 | Drogheda United | Cabinteely FC | 3 | : | 1 | 63 % | 21 % | 16 % | 1 | 3.7 | ![]() |
|
19.11 | Longford Town | Wexford Youths | 2 | : | 1 | 47 % | 28 % | 25 % | 1 | 1.7 | ![]() |
|
19.11 | Bray Wanderers | Athlone Town | 2 | : | 0 | 59 % | 23 % | 18 % | 1 | 3.2 | ![]() |
|
19.11 | Shamrock Rovers B | Cobh Ramblers | 1 | : | 2 | 25 % | 28 % | 48 % | 2 | -1.8 | ![]() |
|
19.11 | UC Dublin | Galway United | 1 | : | 1 | 31 % | 33 % | 36 % | 02 | -0.4 | ![]() |
|
![]() |
||||||||||||
19.11 | Lokomotiv Tashkent | AGMK Olimaliq FK | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | ![]() |
|
19.11 | Buxoro FK | Qizilqum Zarafshon | 1 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 | ![]() |
|
19.11 | Andijon PFK | Mashal Muborak | 1 | : | 1 | 31 % | 33 % | 36 % | 02 | -0.4 | ![]() |
|
![]() |
||||||||||||
20.11 | Atlético Osasuna | SD Huesca | 2 | : | 1 | 44 % | 29 % | 26 % | 10 | 1.4 | ![]() |
|
![]() |
||||||||||||
20.11 | Stade Rennais FC | Girondins de Bordeaux | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 | ![]() |
|
20.11 | AS Monaco | Paris Saint – Germain | 1 | : | 3 | 17 % | 22 % | 61 % | 2 | -3.4 | ![]() |
|
![]() |
||||||||||||
20.11 | FC Slovan Liberec | FK Jablonec 97 | 2 | : | 0 | 58 % | 23 % | 19 % | 1 | 3.1 | ![]() |
|
![]() |
||||||||||||
20.11 | Lyngby BK | AC Horsens | 1 | : | 1 | 36 % | 33 % | 31 % | 10 | 0.4 | ![]() |
|
![]() |
||||||||||||
20.11 | Lokomotiva Zagreb | NK Varaždin | 1 | : | 0 | 43 % | 30 % | 27 % | 10 | 1.2 | ![]() |
|
![]() |
||||||||||||
20.11 | Kisvárda FC | Paks FC | 1 | : | 2 | 23 % | 26 % | 51 % | 2 | -2.2 | ![]() |
|
![]() |
||||||||||||
20.11 | Coventry City | Birmingham City | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.2 | ![]() |
|
![]() |
||||||||||||
20.11 | FK Jelgava | Valmieras FK | 1 | : | 3 | 18 % | 22 % | 60 % | 2 | -3.3 | ![]() |
|
![]() |
||||||||||||
20.11 | Dinamo Tiraspol | FC Floresti | 3 | : | 0 | 82 % | 13 % | 5 % | 1 | 6.7 | ![]() |
|
20.11 | Zimbru Chisinau | Dacia Chisinau | 0 | : | 1 | 24 % | 27 % | 49 % | 2 | -2.0 | ![]() |
|
![]() |
||||||||||||
20.11 | SKU Amstetten | FK Austria Wien Am. | 3 | : | 1 | 59 % | 23 % | 18 % | 1 | 3.2 | ![]() |
|
20.11 | SV Lafnitz | SK Vorwarts Steyr | 2 | : | 0 | 58 % | 23 % | 19 % | 1 | 3.1 | ![]() |
|
20.11 | SC Austria Lustenau | FAC Wien 1904 | 2 | : | 1 | 46 % | 28 % | 26 % | 1 | 1.6 | ![]() |
|
20.11 | SK Austria Klagenfurt | FC Wacker Innsbruck | 2 | : | 1 | 55 % | 25 % | 20 % | 1 | 2.7 | ![]() |
|
20.11 | SK Rapid Wien II | GAK 1902 | 1 | : | 2 | 25 % | 28 % | 48 % | 2 | -1.8 | ![]() |
|
20.11 | FC Liefering | Kapfenberg SV | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.2 | ![]() |
|
20.11 | FC Juniors OÖ | FC Dornbirn 1913 | 1 | : | 2 | 26 % | 29 % | 45 % | 02 | -1.5 | ![]() |
|
20.11 | BW Linz | SV Horn | 2 | : | 1 | 53 % | 26 % | 22 % | 1 | 2.4 | ![]() |
|
![]() |
||||||||||||
20.11 | Viborg FF | Hobro IK | 3 | : | 1 | 71 % | 18 % | 12 % | 1 | 4.6 | ![]() |
|
20.11 | Kolding IF | FC Fredericia | 2 | : | 2 | 31 % | 33 % | 36 % | 02 | -0.4 | ![]() |
|
![]() |
||||||||||||
20.11 | Sogdiyona Jizzax | Nasaf Qarshi | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.2 | ![]() |
|
20.11 | Pakhtakor Tashkent | Kokand 1912 | 3 | : | 0 | 82 % | 13 % | 5 % | 1 | 6.2 | ![]() |
|
20.11 | Navbahor Namangan | Termez Surkhon | 2 | : | 0 | 60 % | 22 % | 18 % | 1 | 3.3 | ![]() |
|
20.11 | Metallurg Bekobod | Bunyodkor PFK | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 | ![]() |
|
![]() |
||||||||||||
20.11 | Dunfermline Athletic | Hearts of Midlothian | ? | : | ? | x | x | x | – | – | ![]() |
|
![]() |
||||||||||||
21.11 | FC Bayern München | Werder Bremen | 4 | : | 1 | 82 % | 13 % | 5 % | 1 | 6.2 | ![]() |
|
21.11 | FC Schalke 04 | VfL Wolfsburg | 1 | : | 1 | 30 % | 32 % | 39 % | 02 | -0.7 | ![]() |
|
21.11 | TSG 1899 Hoffenheim | VfB Stuttgart 1893 | 1 | : | 2 | 24 % | 27 % | 49 % | 2 | -2.0 | ![]() |
|
21.11 | Eintracht Frankfurt | RB Leipzig | 1 | : | 1 | 28 % | 31 % | 41 % | 02 | -1.0 | ![]() |
|
21.11 | Borussia M.gladbach | FC Augsburg | 2 | : | 1 | 47 % | 28 % | 25 % | 1 | 1.7 | ![]() |
|
21.11 | Arminia Bielefeld | Bayer 04 Leverkusen | 0 | : | 2 | 11 % | 17 % | 72 % | 2 | -4.8 | ![]() |
|
21.11 | Hertha BSC Berlin | Borussia Dortmund | 1 | : | 1 | 30 % | 32 % | 38 % | 02 | -0.6 | ![]() |
|
![]() |
||||||||||||
21.11 | Fulham FC | Everton Liverpool | 1 | : | 2 | 28 % | 30 % | 42 % | 02 | -1.1 | ![]() |
|
21.11 | Tottenham Hotspur | Manchester City | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 | ![]() |
|
21.11 | Wolverhampton Wanderers | Southampton FC | 1 | : | 2 | 26 % | 28 % | 46 % | 2 | -1.6 | ![]() |
|
21.11 | Manchester United | West Bromwich Albion | 2 | : | 1 | 44 % | 29 % | 26 % | 10 | 1.4 | ![]() |
|
21.11 | Newcastle United | Chelsea London | 1 | : | 2 | 20 % | 24 % | 56 % | 2 | -2.8 | ![]() |
|
21.11 | Aston Villa Birmingham | Brighton Hove Albion | 3 | : | 2 | 49 % | 27 % | 24 % | 1 | 1.9 | ![]() |
|
21.11 | Burnley FC | Crystal Palace | 1 | : | 2 | 25 % | 28 % | 48 % | 2 | -1.8 | ![]() |
|
21.11 | FC Liverpool | Leicester City | 1 | : | 2 | 22 % | 26 % | 52 % | 2 | -2.3 | ![]() |
|
![]() |
||||||||||||
21.11 | Levante UD | Elche CF | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.9 | ![]() |
|
21.11 | Atlético de Madrid | FC Barcelona | 2 | : | 0 | 64 % | 21 % | 15 % | 1 | 3.8 | ![]() |
|
21.11 | Sevilla FC | RC Celta Vigo | 1 | : | 0 | 48 % | 28 % | 25 % | 1 | 1.8 | ![]() |
|
21.11 | Villarreal CF | Real Madrid CF | 2 | : | 1 | 45 % | 29 % | 26 % | 10 | 1.5 | ![]() |
|
![]() |
||||||||||||
21.11 | Stade Brestois 29 | AS de Saint Etienne | 2 | : | 2 | 35 % | 33 % | 32 % | 10 | 0.3 | ![]() |
|
21.11 | Olympique de Marseille | OGC Nice | 1 | : | 2 | 28 % | 30 % | 42 % | 02 | -1.1 | ![]() |
|
![]() |
||||||||||||
21.11 | Juventus Torino | Cagliari Calcio | 2 | : | 1 | 53 % | 25 % | 21 % | 1 | 2.5 | ![]() |
today football match prediction banker
best football tips for today
soccer prediction site
best football prediction site in the world
top soccer prediction sites
best football prediction site in the world
today football match prediction banker
accurate football prediction website
top soccer prediction sites
real football prediction
football prediction for tomorrow
accurate football prediction website
today football match prediction banker
hot prediction site
soccer stats predictions
prediction football tomorrow
4 draws football tips
sure big odds predictions
sure 5 odds daily
bettingclosed tomorrow
weekend football accumulator tips
hot football tips
sunday matches prediction
black magic soccer prediction
dropping odds bet scanner
bet9ja prediction soccer
ticket of the day bet
clevertips dropping odds
online tipsters
sun football tips today
2.5 prediction bettingclosed
prediction mixed match
eagle prediction
cat betensure
betsuer
Buy Cheap MTN, Glo, 9Mobile, Airtel Data/Airtime VTU Services
SIZE VALID YOU PAY BUY 1GB 30DAYS ₦295 BUY 2GB 30DAYS ₦595 BUY 3GB 30DAYS ₦895 BUY 5GB 30DAYS ₦1495 BUY