Buy Cheap MTN, Glo, 9Mobile, Airtel Data/Airtime VTU Services
SIZE VALID YOU PAY BUY 1GB 30DAYS ₦295 BUY 2GB 30DAYS ₦595 BUY 3GB 30DAYS ₦895 BUY 5GB 30DAYS ₦1495 BUY
today football match prediction banker is for those who want to stake bet on their favourite sports betting sites such as nairabet, bet9ja, merrybet, bet365, ladbrokes, planetofbets etc.no doubt that soccer prediction site is one of the websites to visit in order to analize today football match prediction banker free and our website is one of the best football prediction site in the world and its free.
you can always visit this website on a daily basis for daily tips on best football tips for today. so below is how to use the accurate football prediction website to select the matches you wish to stake on
.
with time, this website will serve as one of the best football prediction site in the world.please select your games deligently by going through the table and see which of the team is given higher percentage to stake your bets on.
top soccer prediction sites
How To Use The Today Football Match Prediction Banker
how to use the football prediction tool for nairabet, merrybet, bet365 and more.
when you scroll down to visit the Prediction Site
you will see list of football matches and the date that is fixed for the game
at the right side of the predictions, “PREDICTIONS TIP”, you will see some thing like 1, 0, 2,
1 means HOME TEAM
0 means DRAW
2 means AWAY TEAM.
Tips means the selected sure team that would win the game
Under the Tips, if you see the following
if you see 1 under tips, it means they picked the HOME team as the sure team to win the game
if you see 2 under tips, it means they picked the AWAY team as the sure team to win the game
if you see 0 under tips, it means they picked DRAW and believe the game will end as DRAW
if you see 10, it means it is either the home team (1) would win or the game will end as Draw (0)
if you see 02, it means it is either the game will end as DRAW ( 0 ) or the AWAY team ( 2 ) would win the game
under each of the numbers, you will see percentage (%) figures.the team that is being given the higher percentage is likely to win the game.
so please choose carefully from the predictions.
it is not all the games that are accurate regardless of whether it has higher percentage figure or not in the table, football betting is a game of luck, favour and it also has risk. so do your own research before staking your bets on the predictions being shared on this website as it is not always 100% accurate, don’t take everything the tool predicted as your final bases for making decision to stake your bets on your favourite betting website such as nairabet, bet9ja, merrybet, bet365, planetofbets etc.this is just a prediction, so do your own research as there are uncertainty of outcome.
just like every other football prediction website that provides today football match prediction banker, none of them will tell you they have 100% accurate predictions right because it is not possible when it comes to online betting.so this tool will only give you a medium to decide if a game is worth given a chance or not.
today football match prediction banker
Date: 26.09.2020
LEAGUES | PREDICTIONS TIP | INDEX | ||||||||||
score | 1 | 0 | 2 | tip | ||||||||
Germany Bundesliga | ||||||||||||
26.09 | Bayer 04 Leverkusen | RB Leipzig | 1 | : | 1 | 36 % | 33 % | 31 % | 10 | 0.4 | ![]() |
|
26.09 | Borussia M.gladbach | 1. FC Union Berlin | 2 | : | 0 | 64 % | 21 % | 15 % | 1 | 3.8 | ![]() |
|
26.09 | Arminia Bielefeld | 1.FC Kőln | 1 | : | 0 | 46 % | 28 % | 26 % | 1 | 1.6 | ![]() |
|
26.09 | FC Augsburg | Borussia Dortmund | 0 | : | 1 | 21 % | 25 % | 53 % | 2 | -2.5 | ![]() |
|
26.09 | FC Schalke 04 | Werder Bremen | 1 | : | 1 | 39 % | 32 % | 30 % | 10 | 0.7 | ![]() |
|
26.09 | FSV Mainz 05 | VfB Stuttgart 1893 | 1 | : | 0 | 48 % | 28 % | 25 % | 1 | 1.8 | ![]() |
|
![]() |
||||||||||||
26.09 | Burnley FC | Southampton FC | 2 | : | 1 | 53 % | 26 % | 22 % | 1 | 2.4 | ![]() |
|
26.09 | West Bromwich Albion | Chelsea London | 0 | : | 3 | 9 % | 16 % | 75 % | 2 | -5.1 | ![]() |
|
26.09 | Crystal Palace | Everton Liverpool | 1 | : | 0 | 41 % | 31 % | 28 % | 10 | 1.0 | ![]() |
|
26.09 | Brighton Hove Albion | Manchester United | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.9 | ![]() |
|
![]() |
||||||||||||
26.09 | AS de Saint Etienne | Stade Rennais FC | 1 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 | ![]() |
|
26.09 | Olympique de Marseille | FC Metz | 2 | : | 0 | 61 % | 22 % | 17 % | 1 | 3.4 | ![]() |
|
![]() |
||||||||||||
26.09 | FC Torino | Atalanta Bergamo | 1 | : | 2 | 25 % | 28 % | 47 % | 2 | -1.7 | ![]() |
|
26.09 | Cagliari Calcio | SS Lazio Roma | 1 | : | 2 | 28 % | 30 % | 42 % | 02 | -1.1 | ![]() |
|
26.09 | Inter Milano | ACF Fiorentina | 2 | : | 0 | 63 % | 21 % | 16 % | 1 | 3.7 | ![]() |
|
26.09 | UC Sampdoria Genoa | Benevento Calcio | 1 | : | 0 | 43 % | 30 % | 27 % | 10 | 1.2 | ![]() |
|
![]() |
||||||||||||
26.09 | SV Josko Ried | Red Bull Salzburg | 0 | : | 3 | 7 % | 15 % | 78 % | 2 | -5.5 | ![]() |
|
26.09 | SC Rheindorf Altach | WSG Wattens | 1 | : | 0 | 49 % | 27 % | 24 % | 1 | 2.0 | ![]() |
|
26.09 | SKN Sankt Pölten | SK Rapid Wien | 1 | : | 1 | 33 % | 34 % | 33 % | 02 | 0.0 | ![]() |
|
![]() |
||||||||||||
26.09 | FC.O. Beerschot-Wilrijk | Red Star Waasland | 2 | : | 1 | 55 % | 25 % | 20 % | 1 | 2.7 | ![]() |
|
26.09 | KV Mechelen | Truidense | 1 | : | 1 | 41 % | 31 % | 28 % | 10 | 1.0 | ![]() |
|
26.09 | KAA Gent | Oud-Heverlee Leuven | 2 | : | 1 | 52 % | 26 % | 22 % | 1 | 2.3 | ![]() |
|
![]() |
||||||||||||
26.09 | Botev Plovdiv | Levski Sofia | 1 | : | 2 | 20 % | 24 % | 56 % | 2 | -2.8 | ![]() |
|
26.09 | Ludogorets Razgrad | Beroe Stara Zagora | 2 | : | 2 | 33 % | 34 % | 34 % | 02 | -0.1 | ![]() |
|
![]() |
||||||||||||
26.09 | SK Slavia Praha | 1. FC Slovácko | 2 | : | 0 | 77 % | 15 % | 8 % | 1 | 5.4 | ![]() |
|
26.09 | FC Zlín | SK Sigma Olomouc | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.3 | ![]() |
|
26.09 | FK Teplice | FC Baník Ostrava | 1 | : | 2 | 28 % | 31 % | 41 % | 02 | -1.0 | ![]() |
|
26.09 | MFK Karviná | FK Mladá Boleslav | 1 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 | ![]() |
|
![]() |
||||||||||||
26.09 | FC Midtjylland | Randers FC | 1 | : | 0 | 41 % | 31 % | 28 % | 10 | 1.0 | ![]() |
|
![]() |
||||||||||||
26.09 | Olympiakos Piraeus | Panetolikos Agrinio | 3 | : | 0 | 82 % | 13 % | 5 % | 1 | 6.5 | ![]() |
|
26.09 | Aris Thessaloniki | PAS Giannina | 2 | : | 1 | 50 % | 27 % | 23 % | 1 | 2.1 | ![]() |
|
26.09 | Niki Volou | PAOK Thessaloniki | 1 | : | 2 | 26 % | 29 % | 44 % | 02 | -1.4 | ![]() |
|
26.09 | AEK Athens | PAS Lamia 1964 | 3 | : | 0 | 82 % | 13 % | 5 % | 1 | 6.8 | ![]() |
|
![]() |
||||||||||||
26.09 | Waterford United | Sligo Rovers | 1 | : | 1 | 39 % | 32 % | 30 % | 10 | 0.7 | ![]() |
|
26.09 | St. Patrick´s Athletic | Shelbourne FC | 1 | : | 1 | 33 % | 34 % | 34 % | 02 | -0.1 | ![]() |
|
![]() |
||||||||||||
26.09 | FC Juárez | Atlas de Guadalajara | 1 | : | 0 | 42 % | 30 % | 28 % | 10 | 1.1 | ![]() |
|
26.09 | Puebla FC | Queretaro FC | 2 | : | 1 | 47 % | 28 % | 25 % | 1 | 1.7 | ![]() |
|
![]() |
||||||||||||
26.09 | SC Heerenveen | VVV Venlo | 1 | : | 0 | 49 % | 27 % | 24 % | 1 | 2.0 | ![]() |
|
26.09 | Ajax Amsterdam | BV Vitesse Arnhem | 2 | : | 0 | 62 % | 22 % | 17 % | 1 | 3.5 | ![]() |
|
26.09 | FC Zwolle | Sparta Rotterdam | 1 | : | 0 | 47 % | 28 % | 25 % | 1 | 1.7 | ![]() |
|
26.09 | Fortuna Sittard | AZ Alkmaar | 0 | : | 2 | 13 % | 19 % | 67 % | 2 | -4.2 | ![]() |
|
![]() |
||||||||||||
26.09 | Molde FK | Sandefjord Fotball | 3 | : | 1 | 66 % | 20 % | 14 % | 1 | 4.0 | ![]() |
|
26.09 | Stromsgodset IF | Sparta Sarpsborg | 2 | : | 2 | 38 % | 32 % | 30 % | 10 | 0.6 | ![]() |
|
![]() |
||||||||||||
26.09 | KS Cracovia Krakow | Rakow Czestochowa | 1 | : | 2 | 26 % | 29 % | 44 % | 02 | -1.4 | ![]() |
|
26.09 | Jagiellonia Bialystok | Zaglebie Lubin SSA | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 | ![]() |
|
26.09 | Lechia Gdansk | Podbeskidzie B.-Biala | 2 | : | 1 | 57 % | 24 % | 19 % | 1 | 2.9 | ![]() |
|
![]() |
||||||||||||
26.09 | SL Benfica Lisboa | Moreirense FC | 2 | : | 0 | 68 % | 19 % | 13 % | 1 | 4.3 | ![]() |
|
26.09 | Boavista Porto | FC Porto | 0 | : | 1 | 22 % | 26 % | 53 % | 2 | -2.4 | ![]() |
|
26.09 | CS Marítimo | CD Tondela | 1 | : | 0 | 43 % | 30 % | 27 % | 10 | 1.2 | ![]() |
|
![]() |
||||||||||||
26.09 | Academica Clinceni | Gaz Metan Medias | 1 | : | 0 | 42 % | 30 % | 28 % | 10 | 1.1 | ![]() |
|
26.09 | Viitorul Constanta | Astra Giurgiu | 1 | : | 0 | 42 % | 30 % | 28 % | 10 | 1.1 | ![]() |
|
![]() |
||||||||||||
26.09 | PFC Sochi | FK Krasnodar | 1 | : | 1 | 28 % | 31 % | 41 % | 02 | -1.0 | ![]() |
|
26.09 | Zenit Sankt Petersburg | FC Ufa | 3 | : | 1 | 71 % | 18 % | 11 % | 1 | 4.7 | ![]() |
|
26.09 | FC Tambov | Spartak Moskva | 1 | : | 1 | 31 % | 33 % | 36 % | 02 | -0.4 | ![]() |
|
![]() |
||||||||||||
26.09 | Hamilton AFC | Dundee United | 1 | : | 1 | 38 % | 32 % | 30 % | 10 | 0.6 | ![]() |
|
26.09 | Livingston FC | St. Johnstone | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.3 | ![]() |
|
26.09 | St. Mirren FC | Kilmarnock FC | 1 | : | 1 | 30 % | 32 % | 39 % | 02 | -0.7 | ![]() |
|
![]() |
||||||||||||
26.09 | Őrebro SK | IK Sirius Uppsala | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.8 | ![]() |
|
![]() |
||||||||||||
26.09 | Mladost Lučani | FK Crvena Zvezda | 0 | : | 3 | 9 % | 16 % | 75 % | 2 | -5.1 | ![]() |
|
26.09 | FK Radnik Surdulica | FK Rad Beograd | 1 | : | 1 | 31 % | 32 % | 37 % | 02 | -0.5 | ![]() |
|
26.09 | TSC Backa Topola | FK Spartak Subotica | 2 | : | 3 | 20 % | 24 % | 56 % | 2 | -2.8 | ![]() |
|
26.09 | FK Čukarički Stankom | FK Mačva Šabac | 2 | : | 0 | 66 % | 20 % | 14 % | 1 | 4.1 | ![]() |
|
26.09 | FK Javor Ivanjica | FK Zlatibor | 3 | : | 1 | 67 % | 19 % | 13 % | 1 | 4.2 | ![]() |
|
![]() |
||||||||||||
26.09 | ŠK Slovan Bratislava | MFK Ružomberok | 3 | : | 0 | 75 % | 16 % | 9 % | 1 | 5.2 | ![]() |
|
26.09 | FC Zlaté Moravce | MŠK Žilina | 1 | : | 2 | 24 % | 27 % | 49 % | 2 | -2.0 | ![]() |
|
26.09 | MFK Zemplín Michalovce | FK Pohronie | 1 | : | 2 | 27 % | 30 % | 43 % | 02 | -1.2 | ![]() |
|
26.09 | FK Senica | FC Spartak Trnava | 1 | : | 2 | 26 % | 28 % | 46 % | 2 | -1.6 | ![]() |
|
26.09 | FC Nitra | ŠKF Sereď | 1 | : | 2 | 26 % | 28 % | 46 % | 2 | -1.6 | ![]() |
|
![]() |
||||||||||||
26.09 | Göztepespor | Gazientep BB | 2 | : | 1 | 53 % | 26 % | 22 % | 1 | 2.4 | ![]() |
|
26.09 | Kayserispor | BB Erzurumspor | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.9 | ![]() |
|
26.09 | Trabzonspor | Malatyaspor | 2 | : | 0 | 74 % | 17 % | 10 % | 1 | 5.0 | ![]() |
|
26.09 | Hatayspor | Kasimpasa Istanbul | 2 | : | 0 | 64 % | 21 % | 15 % | 1 | 3.8 | ![]() |
|
![]() |
||||||||||||
26.09 | Eintracht Braunschweig | Holstein Kiel | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.8 | ![]() |
|
26.09 | SV Darmstadt 98 | SSV Jahn Regensburg | 1 | : | 0 | 48 % | 28 % | 25 % | 1 | 1.8 | ![]() |
|
26.09 | Fortuna Düsseldorf | Würzburger Kickers | 3 | : | 0 | 82 % | 13 % | 5 % | 1 | 7.5 | ![]() |
|
![]() |
||||||||||||
26.09 | Derby County | Blackburn Rovers | 0 | : | 1 | 22 % | 26 % | 53 % | 2 | -2.4 | ![]() |
|
26.09 | Birmingham City | Rotherham United | 2 | : | 0 | 64 % | 21 % | 15 % | 1 | 3.8 | ![]() |
|
26.09 | Queens Park Rangers | Middlesbrough | 1 | : | 1 | 38 % | 32 % | 30 % | 10 | 0.6 | ![]() |
|
26.09 | Barnsley FC | Coventry City | 1 | : | 1 | 31 % | 33 % | 36 % | 02 | -0.4 | ![]() |
|
26.09 | Wycombe Wanderers | Swansea City | 0 | : | 2 | 11 % | 18 % | 71 % | 2 | -4.7 | ![]() |
|
26.09 | FC Watford | Luton Town | 1 | : | 0 | 44 % | 29 % | 26 % | 10 | 1.4 | ![]() |
|
26.09 | Preston North End | Stoke City | 1 | : | 0 | 49 % | 27 % | 24 % | 1 | 2.0 | ![]() |
|
26.09 | Millwall FC | Brentford FC | 1 | : | 1 | 30 % | 32 % | 39 % | 02 | -0.7 | ![]() |
|
26.09 | Cardiff City | Reading FC | 1 | : | 1 | 33 % | 34 % | 33 % | 02 | 0.0 | ![]() |
|
![]() |
||||||||||||
26.09 | Salernitana Calcio | Reggina Calcio | 1 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 | ![]() |
|
26.09 | Pescara Calcio | AC Chievo Verona | 1 | : | 1 | 30 % | 32 % | 39 % | 02 | -0.7 | ![]() |
|
26.09 | Frosinone Calcio | Empoli FC | 1 | : | 0 | 42 % | 30 % | 28 % | 10 | 1.1 | ![]() |
|
26.09 | Cosenza Calcio | Virtus Entella | 1 | : | 0 | 41 % | 31 % | 28 % | 10 | 1.0 | ![]() |
|
26.09 | Venezia FC | Vicenza Virtus | 1 | : | 0 | 43 % | 30 % | 27 % | 10 | 1.2 | ![]() |
|
26.09 | Brescia Calcio | Ascoli Calcio | 2 | : | 0 | 58 % | 23 % | 19 % | 1 | 3.1 | ![]() |
|
26.09 | US Lecce | Pordenone Calcio | 2 | : | 1 | 54 % | 25 % | 21 % | 1 | 2.6 | ![]() |
|
![]() |
||||||||||||
26.09 | Sport Boys Association | Deportivo Municipal | 1 | : | 2 | 28 % | 30 % | 42 % | 02 | -1.1 | ![]() |
|
26.09 | Deportivo Binacional | Carlos A. Manucci | 1 | : | 2 | 28 % | 31 % | 41 % | 02 | -1.0 | ![]() |
|
26.09 | UT Cajamarca | Sportivo Cienciano | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.2 | ![]() |
|
26.09 | Carlos Stein | Club Alianza Lima | 1 | : | 1 | 36 % | 33 % | 31 % | 10 | 0.4 | ![]() |
|
![]() |
||||||||||||
26.09 | FK Sarajevo | FK Željezničar Sarajevo | 1 | : | 1 | 39 % | 32 % | 30 % | 10 | 0.7 | ![]() |
|
26.09 | FK Tuzla City | FK Sloboda Tuzla | 2 | : | 1 | 47 % | 28 % | 25 % | 1 | 1.7 | ![]() |
|
26.09 | FK Olimpik Sarajevo | FK Borac Banja Luka | 2 | : | 2 | 32 % | 33 % | 35 % | 02 | -0.3 | ![]() |
|
26.09 | NK Siroki Brijeg | FK Mladost Doboj Kakanj | 2 | : | 0 | 66 % | 20 % | 14 % | 1 | 4.0 | ![]() |
|
26.09 | FK Velež Mostar | FK Radnik Bijeljina | 1 | : | 0 | 41 % | 31 % | 28 % | 10 | 1.0 | ![]() |
|
26.09 | FK Krupa | HŠK Zrinjski Mostar | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.9 | ![]() |
|
![]() |
||||||||||||
26.09 | Torpedo Zhodino | Neman Grodno | 1 | : | 1 | 38 % | 32 % | 30 % | 10 | 0.6 | ![]() |
|
26.09 | Energetik-BGU Minsk | Isloch Minsk | 2 | : | 2 | 28 % | 31 % | 41 % | 02 | -1.0 | ![]() |
|
26.09 | BATE Borisov | Dinamo Brest | 2 | : | 1 | 47 % | 28 % | 25 % | 1 | 1.7 | ![]() |
|
26.09 | FC Gorodeja | Slavia Mozyr | 1 | : | 1 | 30 % | 32 % | 38 % | 02 | -0.6 | ![]() |
|
![]() |
||||||||||||
26.09 | Once Caldas | Atlético Nacional | 1 | : | 2 | 25 % | 28 % | 47 % | 2 | -1.7 | ![]() |
|
26.09 | Atlético Bucaramanga | Patriotas Boyacá | 1 | : | 0 | 47 % | 28 % | 25 % | 1 | 1.7 | ![]() |
|
26.09 | Jaguares de Córdoba | La Equidad | 1 | : | 2 | 19 % | 24 % | 57 % | 2 | -2.9 | ![]() |
|
![]() |
||||||||||||
26.09 | FC Viljandi | FC Kuressaare | 2 | : | 1 | 43 % | 30 % | 27 % | 10 | 1.2 | ![]() |
|
26.09 | Paide Linnameeskond | JK Tallinna Kalev | 3 | : | 0 | 82 % | 13 % | 5 % | 1 | 6.1 | ![]() |
|
![]() |
||||||||||||
26.09 | Tanta SC | Al Ahly Cairo | 0 | : | 3 | 8 % | 15 % | 76 % | 2 | -5.3 | ![]() |
|
![]() |
||||||||||||
26.09 | Sunderland AFC | Peterborough United | 2 | : | 0 | 59 % | 23 % | 18 % | 1 | 3.2 | ![]() |
|
26.09 | Plymouth Argyle | Shrewsbury Town | 1 | : | 0 | 49 % | 27 % | 24 % | 1 | 1.9 | ![]() |
|
26.09 | Crewe Alexandra | Milton Keynes FC | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.8 | ![]() |
|
26.09 | Fleetwood Town | AFC Wimbledon | 2 | : | 0 | 58 % | 23 % | 19 % | 1 | 3.1 | ![]() |
|
26.09 | Doncaster Rovers | Bristol Rovers | 2 | : | 1 | 53 % | 25 % | 21 % | 1 | 2.5 | ![]() |
|
26.09 | Portsmouth | Wigan Athletic | 2 | : | 1 | 50 % | 27 % | 23 % | 1 | 2.1 | ![]() |
|
26.09 | Gillingham FC | Blackpool FC | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.3 | ![]() |
|
26.09 | Northampton Town | Hull City AFC | 1 | : | 2 | 26 % | 28 % | 46 % | 2 | -1.6 | ![]() |
|
26.09 | Swindon Town | Burton Albion | 1 | : | 1 | 36 % | 33 % | 31 % | 10 | 0.4 | ![]() |
|
26.09 | Accrington Stanley | Oxford United | 1 | : | 0 | 49 % | 27 % | 24 % | 1 | 1.9 | ![]() |
|
26.09 | Ipswich Town | Rochdale AFC | 2 | : | 0 | 80 % | 14 % | 6 % | 1 | 5.8 | ![]() |
|
![]() |
||||||||||||
26.09 | Salford City FC | Forest Green Rovers | 2 | : | 1 | 57 % | 24 % | 19 % | 1 | 2.9 | ![]() |
|
26.09 | Barrow AFC | Colchester United | 0 | : | 1 | 20 % | 25 % | 55 % | 2 | -2.7 | ![]() |
|
26.09 | Oldham Athletic | Crawley Town | 1 | : | 2 | 27 % | 29 % | 44 % | 02 | -1.3 | ![]() |
|
26.09 | Southend United | Morecambe FC | 1 | : | 1 | 39 % | 32 % | 30 % | 10 | 0.7 | ![]() |
|
26.09 | Cambridge United | Tranmere Rovers | 2 | : | 0 | 70 % | 18 % | 12 % | 1 | 4.5 | ![]() |
|
26.09 | Bradford City | Stevenage Borough | 1 | : | 0 | 44 % | 29 % | 26 % | 10 | 1.4 | ![]() |
|
26.09 | Scunthorpe United | Carlisle United | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.9 | ![]() |
|
26.09 | Port Vale FC | Harrogate Town | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 | ![]() |
|
26.09 | Walsall FC | Leyton Orient | 1 | : | 0 | 43 % | 30 % | 27 % | 10 | 1.2 | ![]() |
|
26.09 | Mansfield Town | Exeter City | 1 | : | 0 | 46 % | 28 % | 26 % | 1 | 1.6 | ![]() |
|
26.09 | Bolton Wanderers | Newport County | 1 | : | 0 | 44 % | 29 % | 27 % | 10 | 1.3 | ![]() |
|
26.09 | Cheltenham Town | Grimsby Town | 2 | : | 0 | 74 % | 17 % | 10 % | 1 | 5.0 | ![]() |
|
![]() |
||||||||||||
26.09 | Shamrock Rovers B | UC Dublin | 1 | : | 2 | 22 % | 26 % | 53 % | 2 | -2.4 | ![]() |
|
![]() |
||||||||||||
26.09 | Urawa Red Diamonds | Yokohama FC | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.2 | ![]() |
|
26.09 | Nagoya Grampus Eight | Shimizu S-Pulse | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 | ![]() |
|
26.09 | Vissel Kobe | Consadole Sapporo | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 1.9 | ![]() |
|
![]() |
||||||||||||
26.09 | CSF Speranta Nisporeni | FC Milsami | 1 | : | 3 | 19 % | 24 % | 58 % | 2 | -3.0 | ![]() |
|
26.09 | Dacia Chisinau | Dinamo Tiraspol | 1 | : | 2 | 27 % | 29 % | 44 % | 02 | -1.3 | ![]() |
|
![]() |
||||||||||||
26.09 | Guairena FC | 12 de Octubre | 2 | : | 1 | 48 % | 28 % | 25 % | 1 | 1.8 | ![]() |
|
![]() |
||||||||||||
26.09 | Botafogo FC | CRB Maceio | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.8 | ![]() |
|
26.09 | Chapecoense | América Mineiro | 1 | : | 0 | 48 % | 28 % | 25 % | 1 | 1.8 | ![]() |
|
26.09 | Cruzeiro Esporte Clube | Avaí FC Florianopolis | 1 | : | 1 | 33 % | 34 % | 33 % | 02 | 0.0 | ![]() |
|
26.09 | Figueirense FC | Guarani FC | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.3 | ![]() |
|
26.09 | CSA Alagoano | Esporte Clube Juventude | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.9 | ![]() |
|
26.09 | EC Vitória Salvador | Oeste FC | 2 | : | 0 | 64 % | 21 % | 15 % | 1 | 3.8 | ![]() |
|
26.09 | Brasil de Pelotas | Paraná Clube | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.2 | ![]() |
|
![]() |
||||||||||||
26.09 | SC Verl | FC Bayern Munchen II | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.2 | ![]() |
|
26.09 | TSV 1860 München | 1. FC Magdeburg | 2 | : | 0 | 66 % | 20 % | 14 % | 1 | 4.1 | ![]() |
|
26.09 | Viktoria Köln | SV Wehen Wiesbaden | 1 | : | 0 | 44 % | 29 % | 27 % | 10 | 1.3 | ![]() |
|
26.09 | 1. FC Saarbrücken | FC Hansa Rostock | 1 | : | 1 | 30 % | 32 % | 38 % | 02 | -0.6 | ![]() |
|
26.09 | Hallescher FC | FC Ingolstadt 04 | 1 | : | 0 | 43 % | 30 % | 27 % | 10 | 1.2 | ![]() |
|
26.09 | MSV Duisburg | FSV Zwickau | 1 | : | 0 | 48 % | 28 % | 25 % | 1 | 1.8 | ![]() |
|
![]() |
||||||||||||
26.09 | AC Kajaani | MyPa 47 Anjalankoski | 3 | : | 1 | 65 % | 20 % | 15 % | 1 | 3.9 | ![]() |
|
26.09 | Musan Salama | Mikkelin Palloilijat | 1 | : | 2 | 23 % | 26 % | 51 % | 2 | -2.2 | ![]() |
|
26.09 | IF Gnistan | SJK Akatemia | 2 | : | 0 | 58 % | 23 % | 19 % | 1 | 3.1 | ![]() |
|
26.09 | KPV Kokkola | VPS Vaasa | 2 | : | 1 | 53 % | 25 % | 21 % | 1 | 2.5 | ![]() |
|
![]() |
||||||||||||
26.09 | Albirex Niigata | Ventforet Kofu | 1 | : | 2 | 28 % | 30 % | 42 % | 02 | -1.1 | ![]() |
|
26.09 | Kyoto Purple Sanga | Omiya Ardija | 2 | : | 0 | 61 % | 22 % | 17 % | 1 | 3.4 | ![]() |
|
26.09 | Ehime FC | Zweigen Kanazawa | 1 | : | 2 | 27 % | 29 % | 44 % | 02 | -1.3 | ![]() |
|
26.09 | Tokushima Vortis | Matsumoto Yamaga | 2 | : | 0 | 66 % | 20 % | 14 % | 1 | 4.1 | ![]() |
|
![]() |
||||||||||||
26.09 | FC Anyang | Bucheon FC 1995 | 1 | : | 0 | 42 % | 30 % | 28 % | 10 | 1.1 | ![]() |
|
26.09 | Suwon City | Seoul E-Land FC | 2 | : | 2 | 41 % | 31 % | 28 % | 10 | 1.0 | ![]() |
|
![]() |
||||||||||||
26.09 | FC Taraz | Tobyl Kostanai | 1 | : | 1 | 38 % | 32 % | 30 % | 10 | 0.6 | ![]() |
|
![]() |
||||||||||||
26.09 | Halmstads BK | Ljungskile SK | 3 | : | 1 | 72 % | 17 % | 11 % | 1 | 4.8 | ![]() |
|
26.09 | Dalkurd FF | Akropolis IF | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 | ![]() |
|
26.09 | IK Brage | Ősters Växjö IF | 1 | : | 1 | 38 % | 32 % | 30 % | 10 | 0.6 | ![]() |
|
26.09 | Norrby IF | Degerfors IF | 0 | : | 2 | 15 % | 21 % | 64 % | 2 | -3.8 | ![]() |
|
26.09 | Västeras SK | Jönköpings Södra IF | 1 | : | 2 | 26 % | 28 % | 46 % | 2 | -1.6 | ![]() |
|
![]() |
||||||||||||
26.09 | AGMK Olimaliq FK | Qizilqum Zarafshon | 2 | : | 1 | 54 % | 25 % | 21 % | 1 | 2.6 | ![]() |
|
26.09 | Navbahor Namangan | Nasaf Qarshi | 1 | : | 2 | 23 % | 27 % | 50 % | 2 | -2.1 | ![]() |
|
![]() |
||||||||||||
26.09 | FC Sion | BSC Young Boys Bern | ? | : | ? | x | x | x | – | – | ![]() |
|
26.09 | FC Zürich | AC Lugano | ? | : | ? | x | x | x | – | – | ![]() |
|
![]() |
||||||||||||
26.09 | NK Slaven Belupo | Lokomotiva Zagreb | ? | : | ? | x | x | x | – | – | ![]() |
|
26.09 | NK Dinamo Zagreb | HNK Rijeka | ? | : | ? | x | x | x | – | – | ![]() |
|
26.09 | Istra 1961 Pula | HNK Šibenik | ? | : | ? | x | x | x | – | – | ![]() |
|
26.09 | NK Osijek | HNK Gorica | ? | : | ? | x | x | x | – | – | ![]() |
|
![]() |
||||||||||||
26.09 | Budafoki MTE | Ferencvárosi TC Budapest | ? | : | ? | x | x | x | – | – | ![]() |
|
26.09 | Zalaegerszegi TE | Diósgyőri VTK | ? | : | ? | x | x | x | – | – | ![]() |
|
26.09 | Paks FC | MTK Budapest | ? | : | ? | x | x | x | – | – | ![]() |
|
![]() |
||||||||||||
26.09 | MND Tabor Sežana | NK Maribor | ? | : | ? | x | x | x | – | – | ![]() |
|
26.09 | ND Gorica | NK Aluminij Kidričevo | ? | : | ? | x | x | x | – | – | ![]() |
|
![]() |
||||||||||||
26.09 | FC Minaj | FC Dynamo Kiev | ? | : | ? | x | x | x | – | – | ![]() |
|
26.09 | Vorskla Poltava | Illichivets Mariupol | ? | : | ? | x | x | x | – | – | ![]() |
|
26.09 | PFC Oleksandria | SC Dnipro-1 | ? | : | ? | x | x | x | – | – | ![]() |
|
![]() |
||||||||||||
